Scan List
When accessing axe Monitor, the Scans page is the landing page. The Scan List displays the scans a user can access. Users can view the scan list based on either the number of issues or the number of pages with issues
Actions on the Scans Page
- Create a New Scan using the + New Scan button.
- Scans marked as Favorite appear at the top of the list, indicated by a blue star next to the scan name. - Users can change Favorites by clicking on the star icon.
- Users can download a comma-separated value (CSV) file of the scans using the Export to CSV icon next to the Scan List title. This data can be imported or displayed in spreadsheet software such as Microsoft Excel for later use.
- The columns on the Scan List page allow users to view and sort scans based on various criteria. The scan name is a hyperlink that leads to its Scan Overview page. Previously existent groups are identified by their organization name from the previous version of axe Monitor.
Scan List
Column Name | Description |
---|---|
Favorite | Scans marked as Favorite appear at the top of the list, indicated by a blue star next to the scan name. You can toggle the Favorite status by selecting on the star icon. |
Scan Name | The scan name is a hyperlink that will direct you to its Scan Overview page. |
Score | The accessibility score considers factors such as total number of pages, issues, and severity. Learn how scores are calculated on Scan Overview Page |
Critical | The number of critical issues or pages for each scan. Critical issues are blockers that prevent someone with disabilities from using your site successfully. Selecting the link will lead you to a filtered list of the Issues or Pages view with only the critical results of the scan. |
Serious | The number of serious issues or pages for each scan. Serious issues create barriers for people with disabilities using your site. Selecting the link will lead you to a filtered list on the Issues or Pages view with only the serious results for the scan. |
Moderate | The number of moderate issues or pages for each scan. Moderate issues affect the user experience for people with disabilities. Selecting the link will lead you to a filtered list on the Issues or Pages view, displaying only the moderate results for the scan. |
Total | The total number of issues or pages with accessibility issues. Selecting the link will lead you to the Issues view, displaying all issues for the scan. |
Last Run | This column helps you sort the scans based on the dates when they were last scanned. The last run is with a relative time. For example, 5 minutes ago, 2 days ago. This allows you to see how old your scan is at a glance. |
Status | Initial indicates the scan schedule has not been started. Queued scans are planned to run soon. Running scans are actively producing results, and Completed scans have finalized results. |
Actions | Selecting the pencil icon allows users with permission to edit a scan. The trash icon allows users with permission to delete a scan. |
Note: Use these columns to view and sort the scans. The columns can be sorted only in the desktop view.